Northern Ohio Golf Charities Foundation Grants
Grant Information Forms
Philosophy & Guidelines:
Download Document
Application Guidelines:
Download Document
Cover Sheet:
Download Document
Northern Ohio Golf Charities Foundation is the 501(c)(3) organization that solicits, reviews and awards annual grants that advance education, health and human services, civic organizations and arts and culture. Grants are made only to organizations recognized as exempt from taxation under Sections 501(c)(3) and 509(a) of the Internal Revenue Code.
Application Guidelines for Grant Proposals |
|
|---|---|
| Submittal Address: | 440 E. Warner Road, Akron, OH, 44319 Requests are accepted annually from July through September. |
| Applications Accepted: | Grant proposals must be received in our office by the last business day of September. Our business hours are 8:30am to 4:30pm Monday through Friday. |
| Funding Decision: | February following grant submittal |
| Basic Requirements: |
|
| Contact Us: | Glenda Buchanan, Administrator 330.644.2299 glendab@neo.rr.com |
2009 Grant Recipients
| $15,000 | - Access, Inc. |
| $9,000 | - Akron Community Service Center & Urban League |
| $15,000 | - Akron General Development Foundation |
| $7,500 | - Akron Jaycee Foundation |
| $4,300 | - Akron Marathon Charitable Corporation |
| $30,000 | - Akron Regional Development Board |
| $24,000 | - Akron Summit Community Action |
| $3,500 | - American Red Cross, Medina County Chapter |
| $22,000 | - Asian Services in Action, Inc. |
| $13,000 | - Battered Women's Shelter |
| $50,000 | - Beacon Journal Charity Fund |
| $50,000 | - Children's Hospital Women's Board |
| $3,000 | - Choices, A Community Social Center, Inc. |
| $15,000 | - Community Hall Foundation (Akron Civic Theater) |
| $10,000 | - Community Support Services, Inc. |
| $10,000 | - East Akron Neighborhood Development Corp. |
| $10,000 | - Evant, Inc. |
| $10,000 | - Fathers and Sons of Northeast Ohio |
| $1,000 | - First Book Greater Akron |
| $85,000 | - First Tee of Akron, The |
| $40,000 | - First Tee of Canton, The |
| $55,000 | - First Tee of Cleveland, The |
| $7,500 | - Good Neighbors, Inc. |
| $5,000 | - Good Shepherd Athletic Club, Inc. |
| $8,500 | - Hattie Larlham Foundation |
| $17,000 | - Haven of Rest Ministries, Inc. |
| $1,750 | - Here's Hope Horse Farm |
| $10,000 | - Hiram Farm Living & Learning Community, Inc. |
| $17,500 | - Interval Brotherhood Home |
| $17,500 | - Metro Parks Serving Summit County |
| $27,000 | - MetroHealth Foundation, Inc. |
| $37,000 | - Mobile Meals, Inc. |
| $2,400 | - Oak Clinic, The |
| $10,000 | - Regina Health Center |
| $25,000 | - Ronald McDonald Children's Charities |
| $13,000 | - Shelter Care, Inc. |
| $3,550 | - Society of St. Vincent de Paul, St. Hilary |
| $20,000 | - South Street Ministries, Inc. |
| $35,000 | - Summa Foundation |
| $20,000 | - Summit Housing Development Corporation |
| $15,000 | - University Hospitals Case Medial Center |
| $40,000 | - University of Akron Foundation, The |
| $15,000 | - YMCA of Central Stark County - Camp Tippecanoe |
© 2010 Northern Ohio Golf Charities & Foundation Website design by COGNEATO.

