home | email  


Northern Ohio Golf Charities has donated over 17 Million dollars to non-profits located in Northern Ohio!

Click on the each year and learn how NOGCF distributed the proceeds of the Tournament.
 

 



 

Year Distribution Year Distribution
1984 $ 250,777 1997 $ 1,025,731
1985 $ 155,000 1998 $ 1,217,413
1986 $ 280,000 1999 $ 862,545
1987 $ 300,000 2000 $ 999,760
1988 $ 417,000 2001 $ 1,052,048
1989 $ 500,000 2002 $ 850,408
1990 $ 537,500 2003 $ 865,084
1991 $ 639,539 2004 $ 934,763
1992 $ 631,296 2005 $ 1,074,912
1993 $ 720,964 2006 $ 1,090,825
1994 $ 779,782 2007 $ 899,348
1995 $ 811,320
1996 $ 934,772